Facilities
Labs & Equipment
Equipment lists of the college laboratories, library and furniture, as published by the college.
List of Equipments of Computer Lab
Computers (31)
Computer –I
Dell Inspiron ME 051 Intel(R)(Laptop) Pentium (R) Mobile Centrino, Processor 1.73 GHz , ! GB RAM, DVD- Combo Drive, Speaker, Onboard LAN Card,!5.2” Monitor.
Computer -II
Dell Inspiron ME 051 Intel(R)(Laptop) Pentium (R) Mobile Centrino, Processor 1.73 GHz , ! GB RAM, DVD- Combo Drive, Speaker, Onboard LAN Card,!5.2” Monitor.
Computer –III
HCL Pentium dual core(Laptop) Processor 1.86 GHz , ! GB RAM, DVD- Combo Drive, Speaker, Onboard LAN Card,!5.2” Monitor.
Computer-IV
Pentium-IV Processor, 2.0 GHz. Intel 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk Speaker ,Modem, LAN Card
Computer-V
Pentium-IV Processor, 2.0 GHz. Intel 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk Speaker ,Modem, LAN Card, T.V. Tuner Card, CD Writer
Computer-VI
Pentium-IV Processor, 2.0 GHz. Intel 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk Speaker ,Modem, LAN Card
Computer-VII
Pentium-IV Processor, 2.0 GHz. Intel Chipset 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk Speaker ,Modem, LAN Card
Computer-VIII
Pentium-IV Processor, 2.0 GHz. Intel Chipset 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk Speaker ,Modem, LAN Card, CD Writer, Moving Camera-01, Fixed Camera-02, Switcher-01, Scanner-01,UPS 625 KVA, Microphone-01,Speakers Set, TVTuner/Capturing card, Cd’s for recording
Computer-IX
Celeron Processor, 700 MHz. Intel 192 MB RAM, 20GB HDD, LG 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk, LAN Card
Computer-X
Pentium-II, 2.0 GHz. 128 MB RAM, 40GB HDD, 52X CD ROM, 15” Colour Monitor, Keyboard, Mouse, Floppy Disk, Speaker.
Computer- XI
Celeron, 400 MHz. 64 MB RAM, 20GB HDD, Creative CD ROM, 14” Colour Monitor, Keyboard, Mouse, Floppy Drive,
Computer-XII
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XIII
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XIV
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XV
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XVI
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XVII
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XVIII
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XIX
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XX
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXI
AMD Semptron 2800+, 256 MB RAM, 40 GB HDD, 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXII
AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXIII
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXIV
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXV
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXVI
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXVII
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXVIII
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXIX
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXX
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
Computer-XXXI
HCL AMD Athlon 3200+, 256 MB RAM, 80 GB HDD (Sata), 15” CRT Monitor, Multimedia Keyboard, Optical Mouse, LAN Card
| Sr. No. | Name of Item | No. of Items |
|---|---|---|
| 1 | Printers/Scanner/Fax/Photocopier 4-1 Brother Imported Printers HP 610C (Colored Printer) Printers HP 3745 (Colored Printer) | 01 01 01 |
| 2 | Flash Memory (1GB) | 02 |
| 3 | CVT | 02 |
| 4 | UPS | 10 |
| 5 | 8 Port HUB with Adapter | 01 |
| 6 | 16 Port Switch | 01 |
| 7 | CD’s | 200 |
| 8 | Floppies | 20 |
| 9 | 4.3 GB HDD | 02 |
| 10 | RAM- 32 MB | 02 |
| 11 | RAM- 64 MB | 01 |
| 12 | Modem External (Flash 56) | 01 |
| 13 | Web Camera | 01 |
| 14 | DSL Broadband Internet Modem | 01 |
| 15 | Ethernet Wires | 04 |
| 16 | USB Cables | 01 |
| 17 | Wireless Routers | 02 |
List of Equipments of Language Learning/Micro-Teaching Lab
| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Computer (Pentium-IV Processor, 2.0 GHz Intel Chipset 128 MB RAM, 40 GB HDD, 52X CD ROM, 15’’ Color Monitor, Keyboard, Mouse , Floppy Disk, Speaker, Modem, LAN Card, (CD Writer-01)) | 03 |
| 2 | Moving Camera | 01 |
| 3 | Fixed Camera | 02 |
| 4 | Switcher | 01 |
| 5 | UPS 625 KVA | 01 |
| 6 | Scanner | 01 |
| 7 | Microphone | 01 |
| 8 | Speakers Set | 01 |
| 9 | TV Tuner/Capturing card | 01 |
| 10 | Cd’s for recording | 10 |
| 11 | TV | 01 |
| 12 | Radio | 01 |
| 13 | VCR | 01 |
| 14 | Audio Cassettes Recorder | 01 |
| 15 | Over Head Projector | 01 |
| 16 | Still Camera | 01 |
| 17 | Blank Audio Cassettes | 10 |
| 18 | Art Material for preparations of charts & Transparencies etc | - |
| 19 | 24 hours internet Access | - |
List of Equipments of Educational Technology Lab
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | LCD Projector | 01 |
| 2. | Epidiascope with slide projector | 01 |
| 3. | Audio-Cassettee Player | 01 |
| 4. | Stereo System with Recorder | 01 |
| 5. | Multi-Functional Audio-Kit with slide projector | 01 |
| 6 | Sound System with 2 speaker columns (Ahuja) | 01 |
| 7. | Mike Stand with Clump | 02 |
| 8. | Mike | 01 |
| 9. | Codeless Mikes | 02 |
| 10. | DVD Player | 02 |
| 11. | Over Head Projectors with Double Lamp & Moving Slide System | 02 |
| 12. | Still Camera | 03 |
| 13. | Digital Camera | 01 |
| 14. | Movie Camera (Handy Cam) | 01 |
| 15. | Screens with Stand | 02 |
| 16. | Television | 03 |
| 17. | Portable TV with Radio & Torch | 01 |
| 18. | VCR | 01 |
| 19. | CD Player | 01 |
| 20 | Dish TV Atena with Receiver | 01 |
| 21 | Heat Blower | 01 |
| 22 | Heater | 01 |
| 23. | Audio Cassettes | 69 |
| 24. | Educaitonal Audio Cassettes | 06 |
| 25. | Educational VCD’s | 33 |
| 26. | Blank CD’s | 10 |
| 27. | Blank DVD’s | 20 |
| 28. | Educational Video Cassettes by NCERT | 05 |
| 29. | Slides | 04 |
| 30. | Transperencies | 02 |
| 31. | Drawing Board | 01 |
| 32. | Drafter | 01 |
| 33. | Marker Board with Marker | 01 |
| 34. | Plain Roll Up (White) | 02 |
| 35. | Plain Roll Up (Black) | 02 |
| 36. | Extension Boards | 07 |
List of Equipment of Science Lab
PHYSICS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Optical Bench with 3 uprights | 01 |
| 2. | Glass Slabs | 06 |
| 3. | Prisms (50 * 50 mm) | 06 |
| 4. | Bar Magnet | 05 |
| 5 | Compass (50 mm) | 03 |
| 6 | Rheostat | 02 |
| 7 | D.C. Volt Meter (0-3 bolt) | 02 |
| 8 | D.C. Ammeter (0-5 A) | 02 |
| 9 | Unknown Resistance | 02 |
| 10 | One way Key | 03 |
| 11 | Connecting Wires | 1 Roll |
| 12 | Galvano meter | 02 |
| 13 | Leclanche Cell | 02 |
| 14 | Potentiometer | 02 |
| 15 | Physical Balance with weight Box | 01 |
| 16 | Globe | 01 |
| 17 | Mirrors (Concave, Convex) | 12 |
| 18 | Lens (Concave, Convex) | 12 |
| 19 | Meter Scale (one half meter scale) | 12 |
| 20 | Drawing Boards | 05 |
| 21 | Mirror Strips | 06 |
| 22 | Vernier Calliper | 01 |
| 23 | Screw Gauge | 01 |
| 24 | Thermometers (100 C) | 05 |
| 25 | Simple Pendulum with set Bobs | 06 |
| 26 | Tunning Forkes of various frequencies | 06 |
CHEMISTRY
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Test Tubes Stands | 04 |
| 2 | Testubes holders | 12 |
| 3 | Delivery Tubeless | 03 |
| 4 | Beaker – 250CC (Soda Glass) | 30 |
| 5 | Beaker 250 CC (Brosilicate) | 30 |
| 6 | Burette – 50 CC (Nutrel Glass) | 10 |
| 7 | Burette – 50 CC (Borosilicate Glass) | 10 |
| 8 | Conical Flask – 250 CC (Borosilicate Glass) | 16 |
| 9 | Dropper | 20 |
| 10 | Kipps Apparatus (Poly Lab) 1 liter | 01 |
| 11 | Measuring Cylinder – 100 ml | 12 |
| 12 | Measuring Cylinder – 25 ml | 12 |
| 13 | Pipette | 24 |
| 14 | Reagent Bottles – 250 CC | 24 |
| 15 | Spirit Lamp (Stainless Steal) | 12 |
| 16 | Spatulla | 20 |
| 17 | Tripod Stand | 12 |
| 18 | Test Tube (15 * 125 mm) | 200 |
CHEMISTRY CHEMICALS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Lime Water | — |
| 2. | Hydro Chloric Acid – N/10 | — |
| 3 | Sulphuric Acid – N/10 | — |
| 4 | Litmus Solution (Red) | — |
| 5 | Litmus Solution (Blue) | — |
| 6 | Methylene (Red) | — |
| 7 | Methylene (Orange) | — |
| 8 | Phenolphthaleine | — |
| 9 | Potasium Iodite | — |
| 10 | Calcium Chloride | — |
| 11 | Cupric Sulphate (Copper Sulphate) | — |
| 12 | Chlorine Water | — |
| 13 | Potasium Permaganate | — |
| 14 | Amonium Acetate | — |
| 15 | Ferric Chloride (Anhydrus) | — |
| 16 | Lead Acetate | — |
| 17 | Amonium Carbonate | — |
| 18 | Bromine Water | — |
| 19 | Amonium Sulphate | — |
| 20 | Nitric Acid | — |
| 21 | Sodium Acitate | — |
| 22 | Barium Chloride | — |
| 23 | Starch Solution (Soluble) | — |
| 24 | Amonia Solution | — |
| 25 | Amonium Chloride | — |
| 26 | Glacial Acetic Acid | — |
| 27 | Sodium Hydrooxide | — |
| 28 | Ethanol | — |
| 29 | Glycerol | — |
| 30 | Glycerine | — |
SLIDES
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Amoeba | — |
| 2. | Paramecium | — |
| 3. | Euglina | — |
| 4. | Mitosis | — |
| 5. | Meosis | — |
CHARTS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Human Muscular System | 01 |
| 2. | Human Digestive System | 01 |
| 3. | Human Excretory System | 01 |
| 4. | Human Skin | 01 |
| 5. | Human Arterial System | 01 |
| 6. | Human Heart | 01 |
| 7. | Human Embryo | 01 |
| 8. | Human Nervous System | 01 |
| 9. | Human Skeleton System | 01 |
| 10. | Human Anatomy | 01 |
| 11. | Florescence – I | 01 |
| 12. | Florescence –II | 01 |
| 13. | Plant Anatomy – I | 01 |
| 14. | Plant Anatomy – II | 01 |
| 15. | Parts of Flower | 01 |
| 16. | Parts of Plant | 01 |
| 17. | Food Web | 01 |
| 18. | Animal Kingdom | 01 |
| 19. | Periodic Table | 02 |
| 20. | L.H. of House Fly | 01 |
| 21. | Bacteria | 01 |
| 22. | Reflection of Light | 01 |
BIOLOGY EQUIPMENTS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Microscope | 01 |
| 2. | Forceps | 06 |
| 3. | Niddles | 06 |
| 4. | Dissection Box | 01 |
SPECIMENS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Rabit | — |
| 2. | Pegion | — |
| 3. | Ascaris (Male) | 01 |
| 4. | Ascaris (Female) | 01 |
| 5. | Snake | 01 |
| 6. | Lizard | 01 |
MODELS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Human Eye | 01 |
| 2. | Human Heart | 01 |
| 3. | Human Skeleton System | 01 |
| 4. | Human Excretory System | 01 |
| 5. | Solar Cooker | 03 |
| 6. | Wind Mill | 02 |
| 7. | Human Circulatory System | 01 |
| 8. | Human Respiratory System | 01 |
| 9. | Human Nervous System | 01 |
| 10. | Human Digestive System | 01 |
BIOLOGY CHEMICALS
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Benedict Solution | 1 Bottle |
| 2. | Fehling Solution – A | — |
| 3. | Fehling Solution – B | — |
| 4. | Iodine Solution | — |
| 5. | Acetone | — |
| 6. | Methylene Blue | — |
| 7. | Glyscerine | — |
List of Psychological Test & Equipments of Psychology Lab
| S.No. | Name of Psychology Test / Equipments | Author |
|---|---|---|
| 1. | Group test of General Mental Ability | Dr. Sham Swarup Jalota |
| 2. | A test of Intelligence for special studies (EGMAI) | Dr. S.S.Jalota |
| 3. | Passi Tests of Creativity (PTC) (Verbal & Non-Verbal) | Dr. B.K.Passi |
| 4. | Verbal Test of Creative thinking (TCW) | Baqer Mehdi |
| 5. | Life Satisfaction Scale (L.S.Scale) | Q.G.Alam |
| 6. | Teaching Apptitude test Battery (T.A.T.B.) | Dr. R.P Singh & Dr. S.N Sharma |
| 7. | Maudsley Personality Inventory MPI | H.J.Eysenck |
| 8. | Vocational Interest Record (VIR) | Dr. S.P.Kulshrestha |
| 9. | A scale for measuring attitudes towards Educational Administration (ATEA) | Dr. T.R.Sharma |
| 10. | Battery of Performance test of Intelligence | Dr. C.M.Bhatia |
| 11. | Non-Verbal Group Intelligence Test | Imtisungba Ao |
| 12. | General Class Room Achivement Test (GCAT) | Dr. A.K.Singh & Dr. A. Sen Gupta |
| 13. | Attention Board (Division of Attention) | Vivek Bhargava |
| 14. | Maze Learning Apparatus | - |
| 15 | Fingure Dextrity Board | Dr. Jagdish & Vivek Bhargava |
| 16. | Mirror Drawing Apparatus (MDA) | - |
| 17. | Memory Drum | - |
| 18. | Rorschach Ink Blot Test | Dr. Rorschach |
| 19. | Speed & Accuracy Relationship Measure | Vivek Bhargava |
| 20. | Security-Insecurity (S-I) Inventory | Dr. Govind Tiwari |
| 21. | Rao's School Attitude Inventory | Dr. D. Gopal Rao |
| 22. | Science Attitude Scale (SAS) | Dr. (Mrs.) Avinash Grewal |
| 23. | Mental Health Battery | Dr. Arun Kumar Singh |
| 24. | Home Enviornment Inventory | Dr. Karuna Shanker Mishra |
| 25. | Mental Fatigue | Vivek Bhargava |
| 26. | Recall of Completed & Incompleted tasks | Vivek Bhargava |
List of Equipments of Health & Physical Education Lab
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Badminton Racket | 04 |
| 2. | Badminton Net | 02 |
| 3. | Badminton Racket Cover | 03 |
| 4. | Badminton Shuttle Cock | 03 |
| 5. | Volley Ball | 02 |
| 6 | Volley Ball Net | 01 |
| 7. | Basket Ball | 18 |
| 8. | Basket Ball Net | 02 |
| 9. | Imported Jogger | 01 |
| 10. | Cycle | 01 |
| 11. | A.B.Conditioner | 01 |
| 12. | Javelin | 02 |
| 13. | Discuss Throw | 02 |
| 14. | Cycle Pump | 01 |
| 15. | Table Tennis Table | 01 |
| 16. | Table Tennis Net | 01 |
| 17. | Table Tennis Bat | 03 |
| 18. | Table Tennis Bat Cover | 04 |
| 19. | Table Tennis Balls | 06 |
| 20 | Short Put | 02 |
| 21 | Skipping Rope | 02 |
| 22 | Chess Box | 01 |
| 23. | Carom Board + Coins | 01 |
| 24. | Ludo | 01 |
| 25. | Slim Disc | 01 |
| 26. | Twister | 01 |
| 27. | Football | 02 |
| 28. | Cricket Bat | 04 |
| 29. | Wicket with Stamp | 03 |
| 30. | Cricket Lather Ball | 01 |
| 31. | Boxing Globes | 1 set |
| 32. | Kho-Kho polls | 1 set |
| 33. | Basket Ball Polls | 1 set |
| 34. | Volley Ball Polls | 1 set |
| 35. | Badminton Polls | 1 set |
| 36. | Institution Flag + Pipe | 1 set |
Details of Library
Sai College of Education, Jadla (Nawanshahr) has computerized library and following is the details.
| S.No. | Item | Total |
|---|---|---|
| 1. | Journals / Magazine - | 14 |
| 2. | Books | — |
| i) | Reference Books - | 500 |
| ii) | Text Books - | 6105 |
| iii) | Maps | — |
| iv) | Film Strips | — |
| v) | Slides | — |
List of Furniture
Certified that adequate furniture in the Class Room, Library, Labs etc. etc. have been provided. The list of furniture is given below:-
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Office Table | 03 |
| 2. | Office Revolving Chairs | 04 |
| 3. | Sofa Set | 2 set |
| 4. | Centre Table | 2 set |
| 5. | T.V. Trollies | 02 |
| 6 | Side Table | 02 |
| 7. | Diwan | 01 |
| 8. | Air Cooler | 01 |
| 9. | Capsule Chairs | 135 |
| 10. | Perforated Chairs (Net) | 77 |
| 11. | Desk Chairs | 35 |
| 12. | Ring Chairs | 24 |
| 13. | Revolving Computer Chairs | 15 |
| 14. | Plastic Chair with Board | 35 |
| 15. | Plastic Chair | 37 |
| 16. | Library Chairs | 24 |
| 17. | Folding Chair | 04 |
| 18. | Dinning Chairs | 06 |
| 19. | Cane Chairs | 11 |
| 20. | Desks | 67 |
| 21 | Folding Desks | 50 |
| 22 | Office Tables | 38 |
| 23. | Lab Table | 22 |
| 24. | Drawing Table | 02 |
| 25. | Computer Table | 12 |
| 26. | Dinning Table | 01 |
| 27. | Tables | 03 |
| 28. | Magazine Rack | 01 |
| 29. | Library Almirah | 21 |
| 30. | Godrej Almirah | 35 |
| 31. | Racks | 03 |
| 32. | Flannel Boards | 15 |
| 33. | Key Stand | 02 |
| 34. | Lecture Stand | 07 |
| 35. | Black Board | 21 |
| 36. | Stages stand | 04 |
| 37. | Stair Stand | 01 |
| 38. | Dari | 07 |
| 39. | Pulkari | 01 |
| 40. | Telephone Set | 05 |
| 41. | Water Cooler | 02 |
| 42. | Aqua Guard | 02 |
| 43. | Fly Killers | 02 |
| 44. | Beds | 29 |
| 45. | Mattress | 28 |
| 46. | Bed Sheets | 26 |
| 47. | Pillow with Cover | 26 |
List of Gardening Equipments
| S.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Grass Cutting Machine | 01 |
| 2. | Khurpe | 20 |
| 3. | Kahia | 08 |
| 4. | Bathal | 10 |
| 5. | Datia | 05 |
| 6. | Tulu Pump | 02 |
| 7. | 1” Flexible Pipe | 200 ft. |
| 8. | ½” Flexible Pipe | 100 ft. |
| 9. | Lawn Springler | 01 |
| 10. | Bucket type fountain | 02 |
| 11. | Buckets | 03 |
| 12. | Mugs | 03 |
| 13. | Big Scissor | 02 |
| 14. | Grass Cutting Rod | 01 |